Division 5
Standings
1 | Jesse Perks | 25 | 5 | 5 | 0 | 0 | % | |||
2 | Sion Gardner | 20 | 5 | 4 | 1 | 0 | % | |||
3 | Abijeet Brahma | 18 | 5 | 3 | 2 | 0 | % | |||
4 | Scott Quartermain | 17 | 5 | 3 | 2 | 0 | % | |||
5 | Josh Greaves | 13 | 5 | 2 | 3 | 0 | % | |||
6 | Lockie Jamieson | 13 | 5 | 2 | 3 | 0 | % | |||
7 | Patrick Dennison | 5 | 5 | 1 | 4 | 0 | % | |||
8 | Robert Baints | 0 | 5 | 0 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 25 | 20 | 18 | 17 | 13 | 13 | 5 | 0 | |
29th Jan 2025 | 5 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | All Results |
5th Feb 2025 | 5 |
5
2 Feb
|
1 |
1
2 Feb
|
0 | 5 | 5 | 0 | All Results |
12th Feb 2025 | 5 | 5 | 2 | 1 | 5 | 5 | 0 | 0 | All Results |
19th Feb 2025 | 5 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | All Results |
26th Feb 2025 | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | All Results |
5th Mar 2025 | |||||||||
12th Mar 2025 |
Team Points Graph