Division 1
Standings
1 | AR04 Sultans of Swing | 16 | 1 | 1 | 0 | 0 | % | |||
2 | AR03 Dream Team | 14 | 1 | 1 | 0 | 0 | % | |||
3 | DH 8 | 13 | 1 | 1 | 0 | 0 | % | |||
4 | Hib 3 | 12 | 1 | 1 | 0 | 0 | % | |||
5 | Limestone 2 | 10 | 1 | 0 | 1 | 0 | % | |||
6 | AR05 | 8 | 0 | 0 | 0 | 0 | % | |||
7 | DH 7 | 8 | 1 | 0 | 1 | 0 | % | |||
8 | Hib 4 | 7 | 1 | 0 | 1 | 0 | % | |||
9 | Hib 5 | 5 | 1 | 0 | 1 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 16 | 14 | 13 | 12 | 10 | 8 | 8 | 7 | 5 | |
16th Jan 2025 | 16 | 14 | 13 | 12 | 10 | 0 | 8 | 7 | 5 | All Results |
23rd Jan 2025 | BYE | |||||||||
30th Jan 2025 | BYE | |||||||||
6th Feb 2025 | BYE | |||||||||
13th Feb 2025 | BYE | |||||||||
20th Feb 2025 | BYE | |||||||||
27th Feb 2025 | BYE | |||||||||
6th Mar 2025 | BYE | |||||||||
13th Mar 2025 | BYE | |||||||||
20th Mar 2025 | BYE | |||||||||
27th Mar 2025 | BYE | |||||||||
3rd Apr 2025 | BYE | |||||||||
10th Apr 2025 | BYE | |||||||||
17th Apr 2025 | BYE | |||||||||
1st May 2025 | BYE | |||||||||
8th May 2025 | BYE | |||||||||
15th May 2025 | BYE | |||||||||
22nd May 2025 | BYE |
Team Points Graph