Division 1
Standings
1 | AR04 Sultans of Swing | 84 | 6 | 6 | 0 | 0 | % | |||
2 | Hib 4 | 68 | 6 | 4 | 2 | 0 | % | |||
3 | DH 7 Wallabies | 65 | 5 | 3 | 2 | 0 | % | |||
4 | AR03 Dream Team | 64 | 6 | 3 | 3 | 0 | % | |||
5 | Limestone 2 | 62 | 5 | 3 | 2 | 0 | % | |||
6 | Hib 3 | 49 | 5 | 2 | 3 | 0 | % | |||
7 | DH 8 Quokkas | 47 | 5 | 2 | 3 | 0 | % | |||
8 | AR05 | 42 | 5 | 1 | 4 | 0 | % | |||
9 | Hib 5 | 31 | 5 | 0 | 5 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 84 | 68 | 65 | 64 | 62 | 49 | 47 | 42 | 31 | |
16th Jan 2025 | 16 | 7 | 8 | 14 | 10 | 12 | 13 | 0 | 5 | All Results |
23rd Jan 2025 | 13 | 13 | 7 | 7 | 13 | 6 | 14 | 5 | 0 | All Results |
30th Jan 2025 | 16 | 14 | 11 | 14 | 6 | 0 | 4 | 5 | 6 | All Results |
6th Feb 2025 | 12 | 7 | 0 | 15 | 11 | 14 | 4 | 6 | 5 | All Results |
13th Feb 2025 | 16 | 14 | 16 | 7 | 0 | 3 | 4 | 11 | 3 | All Results |
20th Feb 2025 | 11 | 13 | 15 | 7 | 14 | 6 | 0 | 7 | 4 | All Results |
27th Feb 2025 | BYE | |||||||||
6th Mar 2025 | BYE | |||||||||
13th Mar 2025 | BYE | |||||||||
20th Mar 2025 | BYE | |||||||||
27th Mar 2025 | BYE | |||||||||
3rd Apr 2025 | BYE | |||||||||
10th Apr 2025 | BYE | |||||||||
17th Apr 2025 | BYE | |||||||||
1st May 2025 | BYE | |||||||||
8th May 2025 | BYE | |||||||||
15th May 2025 | BYE | |||||||||
22nd May 2025 | BYE | |||||||||
29th May 2025 | BYE | |||||||||
5th Jun 2025 | BYE | |||||||||
12th Jun 2025 | BYE | |||||||||
SF 19th Jun 2025 | ||||||||||
GF 26th Jun 2025 |
Team Points Graph