Box 02
Standings
1 | Daniel Yanez | 12 | 4 | 4 | 0 | 0 | % | |||
2 | Alastair Murphy | 7 | 4 | 2 | 2 | 0 | % | |||
3 | Darvan Thavendran | 7 | 3 | 2 | 1 | 0 | % | |||
4 | Ambrose Tho | 7 | 5 | 1 | 4 | 0 | % | |||
5 | Mark Dickson | 6 | 4 | 1 | 3 | 0 | % | |||
6 | Peter Sinodinos | 3 | 2 | 1 | 1 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 12 | 7 | 7 | 7 | 6 | 3 | |
1st Oct 2024 | 3 | 3 | 1 | 1 | 3 | 0 | All Results |
8th Oct 2024 | 3 | 1 | All Results | ||||
15th Oct 2024 | 3 | 3 | 1 | 2 | All Results | ||
22nd Oct 2024 |
3
15 Oct
|
0 | 3 | 1 |
0
15 Oct
|
3 | All Results |
29th Oct 2024 | 3 | 1 | 3 | 1 | All Results |
Team Points Graph