Ladies Doubles
Standings
1 | Pickle Patrol | 20 | 5 | 5 | 0 | 0 | % | |||
2 | Happy Hits Crew | 10 | 4 | 2 | 2 | 0 | % | |||
3 | Vintage Dinkers | 8 | 3 | 2 | 1 | 0 | % | |||
4 | Pickled Pink | 8 | 4 | 2 | 2 | 0 | % | |||
5 | Picklers 2 | 4 | 5 | 1 | 4 | 0 | % | |||
6 | Dinkerbelles | 1 | 3 | 0 | 3 | 0 | % | |||
7 | Kimberline | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 20 | 10 | 8 | 8 | 4 | 1 | 0 | |
5th Oct 2024 | 4 | BYE | 0 | All Results | ||||
12th Oct 2024 | 4 | 4 | 0 | BYE | 0 | All Results | ||
19th Oct 2024 | BYE | 4 | 0 | All Results | ||||
26th Oct 2024 | 4 | 4 | 0 | BYE | 0 | All Results | ||
2nd Nov 2024 | BYE | 4 | 1 | All Results | ||||
9th Nov 2024 |
4
2 Nov
|
2
2 Nov
|
4
2 Nov
|
4
2 Nov
|
0
2 Nov
|
0
2 Nov
|
BYE | All Results |
16th Nov 2024 |
4
2 Nov
|
0
2 Nov
|
4
2 Nov
|
0
2 Nov
|
BYE | All Results |
Team Points Graph