Division 3
Standings
1 | Shrewsbury SRC E | 231 | 14 | 12 | 2 | 0 | % | |||
2 | Shrewsbury SRC F | 181 | 13 | 9 | 4 | 0 | % | |||
3 | Castle Country Club B | 168 | 14 | 7 | 7 | 0 | % | |||
4 | Wolverhampton LTSC B | 160 | 12 | 8 | 4 | 0 | % | |||
5 | Shropshire SRC E | 152 | 15 | 7 | 8 | 0 | % | |||
6 | Shropshire SRC F | 147 | 14 | 5 | 9 | 0 | % | |||
7 | RAF Shawbury A | 144 | 13 | 6 | 7 | 0 | % | |||
8 | Brookside SRC B | 130 | 13 | 6 | 7 | 0 | % | |||
9 | Shrewsbury Ladies A | 71 | 14 | 1 | 13 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 231 | 181 | 168 | 160 | 152 | 147 | 144 | 130 | 71 | |
10th Oct 2024 | 17 | 18 | BYE | 20 | 2 | 7 | 14 | 3 | 3 | All Results |
17th Oct 2024 | 20 | 17 | 2 | 7 | 6 | 17 | BYE | 17 | 4 | All Results |
24th Oct 2024 | 16 | BYE | 17 | 20 | 16 | 6 | 10 | 10 | 0 | All Results |
7th Nov 2024 | 7 |
8
17 Dec
|
9 | 16 | 17 | 18 |
14
17 Dec
|
4 | BYE | All Results |
14th Nov 2024 | 16 |
8
30 Jan
|
18 | BYE | 6 | 9 | 17 |
15
30 Jan
|
4 | All Results |
21st Nov 2024 | BYE | 17 | 17 | 14 | 14 | 7 | 6 | 6 | 4 | All Results |
28th Nov 2024 | 5 | 15 | 5 | 19 | 8 | BYE | 18 | 6 | 15 | All Results |
5th Dec 2024 | 17 | 16 | 9 | 7 | 17 | 16 | 5 | BYE | 8 | All Results |
12th Dec 2024 | 18 | 8 | 17 | BYE | 8 | 16 | 3 | All Results | ||
19th Dec 2024 |
16
20 Feb
|
16 | BYE | 19 | 5 | 6 |
6
20 Feb
|
All Results | ||
9th Jan 2025 | 19 | 8 | 16 | 15 | BYE | 6 | 7 | All Results | ||
16th Jan 2025 | 20 | BYE | 4 | 14 | 16 | 19 | 11 | 2 | 7 | All Results |
23rd Jan 2025 | 20 | 16 | 17 | 5 | 4 | 10 | 7 | 17 | BYE | All Results |
30th Jan 2025 | 20 | 8 | 20 | BYE | 2 | 3 | 20 | 15 | 1 | All Results |
6th Feb 2025 | BYE | 17 | 7 | 17 | 16 | 6 | 3 | 15 | 3 | All Results |
13th Feb 2025 | 20 | 17 | 18 | 2 | 7 | BYE | 3 | 14 | 6 | All Results |
27th Feb 2025 | BYE | |||||||||
6th Mar 2025 | BYE |
Team Points Graph