C GRADE
Standings
1 | GUPREET SINGH | 29 | 9 | 7 | 2 | 0 | % | |||
2 | RAJESH THAKOLAL | 24 | 8 | 5 | 3 | 0 | % | |||
3 | HEWA DESILVA | 23 | 7 | 5 | 2 | 0 | % | |||
4 | MATTHEW TANG | 22 | 8 | 5 | 3 | 0 | % | |||
5 | SHANE KHOUSIS | 21 | 7 | 5 | 2 | 0 | % | |||
6 | SHAYNE GADD | 19 | 7 | 4 | 3 | 0 | % | |||
7 | SAXON KRNEL | 18 | 6 | 4 | 2 | 0 | % | |||
8 | CHARBEL AZAR | 17 | 7 | 3 | 4 | 0 | % | |||
9 | RAJESH RATHOD | 11 | 6 | 2 | 4 | 0 | % | |||
10 | BENJAMIN MARTIN | 10 | 7 | 2 | 5 | 0 | % | |||
11 | FUSI TEVITA | 3 | 5 | 0 | 5 | 0 | % | |||
12 | JESSICA MAHAR | 3 | 7 | 0 | 7 | 0 | % |
Weekly Breakdown
Date | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 29 | 24 | 23 | 22 | 21 | 19 | 18 | 17 | 11 | 10 | 3 | 3 | |
19th Sep 2024 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | All Results |
26th Sep 2024 | 4 | 4 | 4 | 4 | 1 | 1 | 4 | 2 | 0 | 0 | All Results | ||
3rd Oct 2024 | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | All Results | ||
10th Oct 2024 | 4 | 4 | 0 | 4 | 4 | 2 | 4 | 1 | 1 | 1 | All Results | ||
17th Oct 2024 | 4 | 2 | 4 | 1 | 4 | 4 | 4 | 1 | 1 | 4 | 0 | 1 | All Results |
24th Oct 2024 | 4 | 4 | 2 | 1 | 4 | 2 | 4 | 1 | 4 | 1 | All Results | ||
31st Oct 2024 | 4 | 1 | 1 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 2 | 0 | All Results |
7th Nov 2024 | 4 | 1 | All Results | ||||||||||
14th Nov 2024 | 0 | 1 | 4 | 4 | 4 | 0 | All Results | ||||||
21st Nov 2024 | |||||||||||||
28th Nov 2024 |
Team Points Graph