Sat 3:30-4:30pm
Standings
1 | Jose & Luis | 2 | 1 | 1 | 0 | 0 | % | |||
2 | Don & Juan | 2 | 1 | 1 | 0 | 0 | % | |||
3 | Mark & Tom | 0 | 1 | 0 | 1 | 0 | % | |||
4 | Franck & Jenks | 0 | 1 | 0 | 1 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 2 | 2 | 0 | 0 | |
21st Sep 2024 | |||||
5th Oct 2024 | 2 | 2 | 0 | 0 | All Results |
12th Oct 2024 |
Team Points Graph