Division 4
Standings
1 | Giffnock 2 | 188 | 12 | 12 | 0 | 0 | % | |||
2 | Glasgow Uni 2 | 171 | 13 | 12 | 1 | 0 | % | |||
3 | Allander 2 | 148 | 13 | 8 | 5 | 0 | % | |||
4 | Newlands 5 | 137 | 12 | 8 | 4 | 0 | % | |||
5 | Whitecraigs LTC 4 | 123 | 13 | 5 | 8 | 0 | % | |||
6 | Craighelen 2 | 118 | 13 | 6 | 7 | 0 | % | |||
7 | Scotstoun 3 | 110 | 13 | 6 | 7 | 0 | % | |||
8 | Giffnock 3 | 74 | 13 | 3 | 10 | 0 | % | |||
9 | Hamilton 3 | 36 | 12 | 2 | 10 | 0 | % | |||
10 | Whitecraigs Rugby Club 3 (Withdrawn) | 0 | 10 | 0 | 10 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 188 | 171 | 148 | 137 | 123 | 118 | 110 | 74 | 36 | 0 | |
2nd Oct 2024 | 18 | 0 | 15 | 7 | 18 | 4 | 15 | 7 | 0 | 0 | All Results |
9th Oct 2024 | 15 | 17 | 10 | 14 | 9 | 9 | 15 | 3 | 0 | 0 | All Results |
23rd Oct 2024 | 18 | 18 | 18 | 0 | 2 | 18 | 4 | 5 | 6 | 0 | All Results |
30th Oct 2024 | 0 | 16 | 6 | 18 | 18 | 6 | 4 | 5 | 18 | 0 | All Results |
6th Nov 2024 | 16 | 4 | 17 | 15 | 5 | 0 | 3 | 18 | 1 | 0 | All Results |
13th Nov 2024 | 18 | 14 | 9 | 18 | 9 | 13 | 0 | 3 | 1 | 0 | All Results |
20th Nov 2024 | 18 | 17 | 0 | 18 | 5 | 15 | 2 | 2 | 4 | 0 | All Results |
27th Nov 2024 | 17 | 17 | 17 | 7 | 0 | 18 | 5 | 2 | 4 | 0 | All Results |
4th Dec 2024 | 18 | 17 | 18 | 0 | 10 | 7 | 13 | 0 | 2 | 0 | All Results |
8th Jan 2025 | 15 | 0 | 15 | 6 | 18 | 5 | 8 | 13 | 0 | 0 | All Results |
15th Jan 2025 | 18 | 18 | 4 | 17 | 8 | 0 | 18 | 2 | BYE | All Results | |
22nd Jan 2025 | 17 | 15 | 17 | BYE | 8 | 18 | 5 | 4 | 0 | All Results | |
29th Jan 2025 | BYE | 18 | 2 | 17 | 13 | 5 | 18 | 10 | 0 | All Results | |
5th Feb 2025 | BYE | ||||||||||
12th Feb 2025 | BYE | ||||||||||
26th Feb 2025 | BYE | ||||||||||
5th Mar 2025 | BYE | ||||||||||
12th Mar 2025 | BYE |
Team Points Graph