Women 2
Standings
1 | Edgemont Athletic | 24 | 5 | 5 | 0 | 0 | % | |||
2 | University of Calgary | 13 | 5 | 3 | 2 | 0 | % | |||
3 | Bow Valley Athletic Club | 13 | 5 | 3 | 2 | 0 | % | |||
4 | Mount Royal University (WED) A | 13 | 5 | 3 | 2 | 0 | % | |||
5 | Mount Royal University (WED) B | 11 | 5 | 2 | 3 | 0 | % | |||
6 | Calgary Winter Club | 10 | 5 | 2 | 3 | 0 | % | |||
7 | Glencoe Club | 8 | 5 | 1 | 4 | 0 | % | |||
8 | South Calgary Squash Club (WED) | 6 | 5 | 1 | 4 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 24 | 13 | 13 | 13 | 11 | 10 | 8 | 6 | |
24th Sep 2024 | 5 |
3
1 Oct
|
1 | 0 |
3
25 Sep
|
1
1 Oct
|
4 |
2
25 Sep
|
All Results |
8th Oct 2024 |
5
9 Oct
|
1 | 5 |
5
9 Oct
|
4 | 0 |
0
9 Oct
|
0
9 Oct
|
All Results |
22nd Oct 2024 | 5 | 0 |
4
23 Oct
|
3 |
1
23 Oct
|
2 | 1 | 4 | All Results |
5th Nov 2024 | 5 | 4 | 0 |
3
6 Nov
|
2
6 Nov
|
4
6 Nov
|
1 |
0
6 Nov
|
All Results |
19th Nov 2024 | 4 | 5 | 3 | 2 | 1 | 3 | 2 | 0 | All Results |
3rd Dec 2024 | |||||||||
17th Dec 2024 | |||||||||
14th Jan 2025 | |||||||||
28th Jan 2025 | |||||||||
11th Feb 2025 | |||||||||
25th Feb 2025 | |||||||||
11th Mar 2025 | |||||||||
25th Mar 2025 | |||||||||
8th Apr 2025 |
Team Points Graph