Men 4
Standings
1 | Edgemont Athletic | 17 | 5 | 3 | 2 | 0 | % | |||
2 | West Hillhurst | 15 | 5 | 3 | 2 | 0 | % | |||
3 | Glencoe Club A | 14 | 5 | 3 | 2 | 0 | % | |||
4 | South Calgary Squash Club | 14 | 5 | 3 | 2 | 0 | % | |||
5 | Bow Valley Athletic Club | 13 | 5 | 2 | 3 | 0 | % | |||
6 | University of Calgary | 11 | 5 | 4 | 1 | 0 | % | |||
7 | Calgary Winter Club | 7 | 5 | 1 | 4 | 0 | % | |||
8 | Glencoe Club B | 7 | 5 | 1 | 4 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 17 | 15 | 14 | 14 | 13 | 11 | 7 | 7 | |
17th Sep 2024 |
2
18 Sep
|
4 | 4 |
3
18 Sep
|
1 | -1 | 1 | 4 | All Results |
1st Oct 2024 | 5 |
1
2 Oct
|
4 |
4
2 Oct
|
2 | 3 | 0 | 1 | All Results |
15th Oct 2024 | 4 | 4 | 2 |
3
16 Oct
|
2
16 Oct
|
3 | 1 | 1 | All Results |
29th Oct 2024 | 2 | 5 | 3 | 2 | 4 | 3 | 1 | 0 | All Results |
12th Nov 2024 | 4 | 1 | 1 | 2 | 4 | 3 | 4 | 1 | All Results |
26th Nov 2024 | |||||||||
10th Dec 2024 | |||||||||
7th Jan 2025 | |||||||||
21st Jan 2025 | |||||||||
4th Feb 2025 | |||||||||
18th Feb 2025 | |||||||||
4th Mar 2025 | |||||||||
18th Mar 2025 | |||||||||
1st Apr 2025 |
Team Points Graph