Division 1
Standings
1 | Forres A | 137 | 13 | 12 | 1 | 0 | % | |||
2 | Nairn B | 103 | 13 | 10 | 3 | 0 | % | |||
3 | Creative Sign and Print | 103 | 15 | 6 | 9 | 0 | % | |||
4 | Elgin B | 81 | 15 | 3 | 12 | 0 | % | |||
5 | Human Safety Matters | 77 | 13 | 6 | 7 | 0 | % | |||
6 | Buckpool | 76 | 13 | 4 | 9 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 137 | 103 | 103 | 81 | 77 | 76 | |
5th Sep 2024 | 9 | 9 | 4 | 6 | 10 | 5 | All Results |
12th Sep 2024 | 9 | 4 | 3 | 5 | 10 | 10 | All Results |
19th Sep 2024 | 9 | 8 | 5 | 7 | All Results | ||
26th Sep 2024 | 10 | 8 | 7 | 3 | 4 | 12 | All Results |
3rd Oct 2024 | 12 | 9 | 12 | 2 | 3 | 2 | All Results |
31st Oct 2024 | 12 | 6 | 0 | 6 | 7 | 6 | All Results |
7th Nov 2024 | 9 | 6 | 5 | 7 | 10 | 8 | All Results |
14th Nov 2024 | 12 | 9 | 9 | 3 | 2 | 4 | All Results |
21st Nov 2024 | 7 | 8 | 7 | 8 | 10 | 7 | All Results |
28th Nov 2024 | 12 | 9 | 9 | 5 | 5 | 3 | All Results |
5th Dec 2024 | 9 | 4 | 6 | 10 | All Results | ||
9th Jan 2025 | 12 | 9 | 2 | 5 | All Results | ||
16th Jan 2025 | 12 | 7 | 11 | 7 | 1 | 7 | All Results |
23rd Jan 2025 | 12 | 10 | 5 | 2 | All Results | ||
30th Jan 2025 | 12 | 9 | 7 | 7 | 3 | 0 | All Results |
20th Feb 2025 | |||||||
27th Feb 2025 | |||||||
6th Mar 2025 | |||||||
13th Mar 2025 | |||||||
20th Mar 2025 |
Team Points Graph