Division 3
Standings
1 | SKN Osborne 3 | 212 | 12 | 11 | 1 | 0 | % | |||
2 | Keyhead | 200 | 12 | 10 | 2 | 0 | % | |||
3 | Kippie 2 | 177 | 12 | 9 | 3 | 0 | % | |||
4 | Shell 3 | 167 | 12 | 8 | 4 | 0 | % | |||
5 | SKN Osborne 4 | 142 | 11 | 7 | 4 | 0 | % | |||
6 | ASV | 142 | 13 | 6 | 7 | 0 | % | |||
7 | AU Students 2 | 87 | 10 | 2 | 8 | 0 | % | |||
8 | ASRC Reds | 64 | 13 | 3 | 10 | 0 | % | |||
9 | Ellon | 42 | 12 | 0 | 12 | 0 | % | |||
10 | AU Students 3 | 40 | 9 | 2 | 7 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 212 | 200 | 177 | 167 | 142 | 142 | 87 | 64 | 42 | 40 | |
17th Sep 2024 | 9 | 20 | 18 | 20 | 16 | 20 | 8 | 0 | 2 | 0 | All Results |
24th Sep 2024 |
14
15 Oct
|
20 | 20 |
7
15 Oct
|
17 | 4 | 20 | 0 | 2 | 0 | All Results |
1st Oct 2024 | 15 | 9 | 20 | 17 | 20 | 3 | 20 | 3 | 0 | 2 | All Results |
8th Oct 2024 | 18 | 17 | 5 | 20 | 15 | 5 | 6 | 16 | 8 | 0 | All Results |
29th Oct 2024 | 20 | 20 | 16 | 20 | 9 | 17 | 2 | 0 | 0 | 5 | All Results |
5th Nov 2024 | 20 | 17 | 4 | 20 | 2 | 18 | 5 | 4 | 2 | 19 | All Results |
12th Nov 2024 | 20 | 15 | 16 | 7 | 20 | 18 | 10 | 4 | 2 | 0 | All Results |
19th Nov 2024 | 20 | 17 | 12 | 3 | 4 | 7 | 15 | 6 | All Results | ||
26th Nov 2024 | 17 | 17 | 17 | 4 | 20 | 8 | 3 | 1 | 7 | 14 | All Results |
3rd Dec 2024 | 20 | 20 | 16 | 20 | 1 | 15 | 6 | 1 | 6 | 0 | All Results |
10th Dec 2024 | 20 | 20 | 18 | 5 | 19 | 6 | 0 | 3 | All Results | ||
7th Jan 2025 | 20 | 15 | 8 | 1 | All Results | ||||||
14th Jan 2025 | 19 | 8 | 7 | 16 | 19 | 4 | All Results | ||||
21st Jan 2025 | |||||||||||
28th Jan 2025 | |||||||||||
4th Feb 2025 | |||||||||||
11th Feb 2025 | |||||||||||
18th Feb 2025 |
Team Points Graph