Division 1
Standings
1 | AU Students 1 | 170 | 9 | 9 | 0 | 0 | % | |||
2 | ASRC Px Group 1 | 164 | 9 | 8 | 1 | 0 | % | |||
3 | Shell 1 | 131 | 9 | 6 | 3 | 0 | % | |||
4 | ASV Big Dog | 113 | 9 | 5 | 4 | 0 | % | |||
5 | SKN Osborne 1 | 98 | 9 | 4 | 5 | 0 | % | |||
6 | Resys | 51 | 8 | 1 | 7 | 0 | % | |||
7 | Kippie 1 | 48 | 8 | 2 | 6 | 0 | % | |||
8 | Garioch 1 | 36 | 9 | 0 | 9 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 170 | 164 | 131 | 113 | 98 | 51 | 48 | 36 | |
12th Sep 2024 | 20 | 20 | 20 | 19 | 3 | 2 | 2 | 6 | All Results |
19th Sep 2024 | 18 | 20 | 5 | 16 | 9 | 7 | 14 | 0 | All Results |
26th Sep 2024 | 20 | 20 | 17 | 3 | 7 | 4 | 18 | 5 | All Results |
3rd Oct 2024 | 19 | 20 | 19 | 8 | 5 | 19 | 3 | 7 | All Results |
10th Oct 2024 | 20 | 20 | 20 | 3 | 19 | 2 | 4 | 4 | All Results |
31st Oct 2024 | 16 | 7 | 20 | 17 | 19 | 8 | 4 | 2 | All Results |
7th Nov 2024 | 20 | 20 | 5 | 20 | 20 | 2 | 2 | 1 | All Results |
14th Nov 2024 | 20 | 20 | 18 | 17 | 0 | 7 | 1 | 7 | All Results |
21st Nov 2024 | 17 | 17 | 7 | 10 | 16 | 4 | All Results | ||
28th Nov 2024 | |||||||||
5th Dec 2024 | |||||||||
12th Dec 2024 | |||||||||
9th Jan 2025 | |||||||||
16th Jan 2025 | |||||||||
23rd Jan 2025 | |||||||||
30th Jan 2025 | |||||||||
6th Feb 2025 | |||||||||
13th Feb 2025 | |||||||||
20th Feb 2025 | |||||||||
27th Feb 2025 | |||||||||
6th Mar 2025 |
Team Points Graph