State 2
Standings
1 | South Adelaide Red | 214 | 13 | 11 | 2 | 0 | % | |||
2 | Campbelltown Gray Matters Legal | 201 | 14 | 11 | 3 | 0 | % | |||
3 | Next Generation | 182 | 13 | 8 | 5 | 0 | % | |||
4 | PAOC Lovell's Automotive | 154 | 14 | 6 | 8 | 0 | % | |||
5 | Campbelltown HandlesPLUS | 133 | 12 | 4 | 8 | 0 | % | |||
6 | PAOC Stag Public House | 116 | 12 | 3 | 9 | 0 | % | |||
7 | Flinders Waddlers | 113 | 12 | 2 | 10 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 214 | 201 | 182 | 154 | 133 | 116 | 113 | |
8th Aug 2024 | 7 | BYE | 18 | 6 | 17 | 7 | 17 | All Results |
15th Aug 2024 | 24 | 16 | 0 | 8 | 16 | BYE | 8 | All Results |
22nd Aug 2024 | BYE | 15 | 17 | 20 | 9 | 7 | 4 | All Results |
29th Aug 2024 | 20 | 10 | 14 | BYE | 9 | 15 | 4 | All Results |
5th Sep 2024 | 21 | 19 | BYE | 3 | 14 | 5 | 10 | All Results |
12th Sep 2024 | 21 | 15 | 18 | 9 | 6 | 3 | BYE | All Results |
19th Sep 2024 | 18 | 6 | 15 | 13 | BYE | 6 | 9 | All Results |
26th Sep 2024 | 16 | BYE | 8 | 16 | 3 | 18 | 6 | All Results |
3rd Oct 2024 | 14 | 14 | 10 | 16 | 8 | BYE | 10 | All Results |
17th Oct 2024 | BYE | 22 | 15 | 30 | 2 | 9 | 14 | All Results |
24th Oct 2024 | 23 | 39 | 25 | BYE | 29 | 35 | 21 | All Results |
31st Oct 2024 | 22 | 18 | BYE | 2 | 17 | 6 | 7 | All Results |
7th Nov 2024 | 21 | 15 | 21 | 9 | 3 | 3 | BYE | All Results |
14th Nov 2024 | 7 | 12 | 21 | 22 | BYE | 2 | 3 | All Results |
SF 21st Nov 2024 | WON | LOST | LOST | WON | All Results | |||
SF 28th Nov 2024 | WON | LOST | All Results | |||||
GF 5th Dec 2024 |
Team Points Graph