U17 and U19 Boys and Girls
Standings
1 | North u17 / u19 | 34 | 3 | 2 | 1 | 0 | % | |||
2 | South u17 / u19 | 30 | 3 | 3 | 0 | 0 | % | |||
3 | Central u17 / u19 | 17 | 2 | 0 | 2 | 0 | % | |||
4 | Country u17 / u19 | 17 | 2 | 0 | 2 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 34 | 30 | 17 | 17 | |
1st Jul 2024 | 12 | 9 | 9 | 8 | All Results |
1st Jul 2024 | 14 | 9 | 8 | 9 | All Results |
2nd Jul 2024 | 8 | 12 | All Results |
Team Points Graph