Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 DH 9 Wallabies 166 12 11 1 0 %
2 Hib 5 151 12 9 3 0 %
3 DH 7 Lorikeets 144 12 8 4 0 %
4 DH 8 Bald Eagles 122 11 5 6 0 %
5 Hib 4 117 12 4 8 0 %
6 DH 10 Dingo 115 11 5 6 0 %
7 Hib 3 114 11 5 6 0 %
8 AH 1 Fitness Fanatics 101 12 3 9 0 %
9 Acacia Ridge 01 76 11 2 9 0 %
Weekly Breakdown
Date  DH 9 Wallabies  Hib 5  DH 7 Lorikeets  DH 8 Bald Eagles  Hib 4  DH 10 Dingo  Hib 3  AH 1 Fitness Fanatics  Acacia Ridge 01
Total: 166 151 144 122 117 115 114 101 76
9th Jul 2024 15 9 12 7 7 7 11 14 0 All Results
16th Jul 2024 16 13 14 6 4 3 0 15 4 All Results
23rd Jul 2024 16 16 11 0 7 13 3 7 3 All Results
30th Jul 2024 14 13 8 5 8 0 16 13 4 All Results
6th Aug 2024 14 14 7 12 8 11 7 0 6 All Results
13th Aug 2024 7 13 0 14 9 7 16 3 14 All Results
20th Aug 2024 0 13 14 7 13 6 11 6 6 All Results
27th Aug 2024 13 5 6 13 0 14 13 8 4 All Results
3rd Sep 2024 11 0 14 6 14 16 6 3 2 All Results
10th Sep 2024 13 14 16 7 11 1 6 8 0 All Results
17th Sep 2024 12 11 16 13 7 7 0 3 1 All Results
24th Sep 2024 15 16 6 0 13 14 6 7 4 All Results
1st Oct 2024 12 6 12 16 8 0 3 6 12 All Results
8th Oct 2024 BYE
15th Oct 2024 BYE
22nd Oct 2024 BYE
29th Oct 2024 BYE
5th Nov 2024 BYE
12th Nov 2024 BYE
19th Nov 2024 BYE
26th Nov 2024 BYE
QF 3rd Dec 2024
GF 10th Dec 2024
Team Points Graph