Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Kiss 169 14 9 5 0 %
2 Tears for Fears 155 14 9 5 0 %
3 Spandau Ballet 148 13 8 5 0 %
4 Duran Duran 143 14 7 7 0 %
5 Queen 141 14 8 6 0 %
6 INXS 139 14 8 6 0 %
7 Bon Jovi 104 14 3 11 0 %
8 Culture Club 90 13 3 10 0 %
Weekly Breakdown
Date  Kiss  Tears for Fears  Spandau Ballet  Duran Duran  Queen  INXS  Bon Jovi  Culture Club
Total: 169 155 148 143 141 139 104 90
13th May 2024 13 14 12 17 9 5 16 5 All Results
20th May 2024 17 10 8 11 11 7 3 5 All Results
27th May 2024 9 12 14 10 12 12 5 5 All Results
10th Jun 2024 10 15 12 8 9 12 12 8 All Results
17th Jun 2024 16 15 11 6 14 7 4 5 All Results
24th Jun 2024 12 10 7 9 12 13 8 12 All Results
1st Jul 2024 12 13 13 11 13 10 7 5 All Results
8th Jul 2024 8 10 12 7 12 12 11 8 All Results
15th Jul 2024 12 11 13 7 14 4 4 4 All Results
22nd Jul 2024 11 6 14 5 11 3 6 11 All Results
29th Jul 2024 12 8 13 17 7 14 4 7 All Results
5th Aug 2024 13 6 8 8 6 13 6 10 All Results
12th Aug 2024 14 11 11 15 5 13 10 5 All Results
19th Aug 2024 10 14 12 6 14 8 All Results
Team Points Graph