Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 RST2 250 15 14 1 0 %
2 KLD2 226 15 10 5 0 %
3 PCC3 213 15 8 7 0 %
4 PCC5 179 15 5 10 0 %
5 FOC1 179 15 4 11 0 %
6 PCC4 169 15 4 11 0 %
Weekly Breakdown
Date  RST2  KLD2  PCC3  PCC5  FOC1  PCC4
Total: 250 226 213 179 179 169
17th Apr 2024 15 11 19 14 11 11 All Results
24th Apr 2024 19 10 17 17 8 12 All Results
8th May 2024 18 16 11 12 16 12 All Results
15th May 2024 21 14 11 6 15 12 All Results
29th May 2024 18 15 11 15 11 9 All Results
5th Jun 2024 17 15 13 12 13 13 All Results
12th Jun 2024 14 11 17 10 9 17 All Results
10th Jul 2024 16 15 13 15 11 11 All Results
17th Jul 2024 10 13 13 7 9 17 All Results
24th Jul 2024 21 21 16 13 7 7 All Results
31st Jul 2024 17 12 19 15 11 12 All Results
7th Aug 2024 9 19 14 12 11 17 All Results
14th Aug 2024 19 18 11 10 17 10 All Results
21st Aug 2024 17 15 11 12 21 0 All Results
28th Aug 2024 19 21 17 9 9 9 All Results
Team Points Graph