Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 GTN01 77 8 7 1 0 %
2 VCC04 67 7 6 1 0 %
3 HOW03 61 7 4 3 0 %
4 HVG04 55 7 5 2 0 %
5 VCC03 51 7 2 5 0 %
6 LYN02 51 7 4 3 0 %
7 PRO02 46 7 2 5 0 %
8 COL04 42 7 1 6 0 %
9 HVG05 35 7 1 6 0 %
Weekly Breakdown
Date  GTN01  VCC04  HOW03  HVG04  VCC03  LYN02  PRO02  COL04  HVG05
Total: 77 67 61 55 51 51 46 42 35
16th Apr 2024 9 BYE 9 7 7 9 5 6 7 All Results
23rd Apr 2024 12 5 11 7 7 9 4 BYE 9 All Results
7th May 2024 11 12 BYE 10 6 7 10 5 4 All Results
14th May 2024 10 11 6 8 11 BYE 7 4 4 All Results
21st May 2024 9 8 8 9 6 6 BYE 12 2 All Results
4th Jun 2024 11 12 11 10 BYE 3 4 6 5 All Results
11th Jun 2024 6 9 10 BYE 9 10 4 8 4 All Results
9th Jul 2024 9 10 6 4 5 7 12 1 BYE All Results
16th Jul 2024 BYE
23rd Jul 2024 BYE
30th Jul 2024 BYE
6th Aug 2024 BYE
13th Aug 2024 BYE
14th Aug 2024 BYE
27th Aug 2024 BYE
Team Points Graph