Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 MHS01 168 18 13 4 1 %
2 COL02 147 18 12 5 1 %
3 EST02 146 18 10 6 2 %
4 HVG03 144 18 11 5 2 %
5 MCO01 142 18 7 9 2 %
6 VCC02 131 18 9 9 0 %
7 COL03 131 18 8 9 1 %
8 PRO01 122 18 5 10 3 %
9 MGC02 119 18 3 15 0 %
10 HOW02 115 18 5 11 2 %
Weekly Breakdown
Date  MHS01  COL02  EST02  HVG03  MCO01  VCC02  COL03  PRO01  MGC02  HOW02
Total: 168 147 146 144 142 131 131 122 119 115
17th Apr 2024 11 12 12 10 7 1 5 8 7 4 All Results
24th Apr 2024 11 8 7 6 6 4 10 5 6 10 All Results
8th May 2024 10 5 8 8 11 6 12 6 2 6 All Results
15th May 2024 12 8 9 5 9 12 9 10 6 2 All Results
22nd May 2024 6 8 9 6 7 9 8 3 8 8 All Results
29th May 2024 7 8 7 9 6 9 5 9 6 7 All Results
5th Jun 2024 12 9 7 0 9 9 7 6 7 9 All Results
12th Jun 2024 7 8 9 7 7 11 9 10 7 4 All Results
10th Jul 2024 7 7 10 9 6 6 4 7 9 5 All Results
17th Jul 2024 7 11 7 11 10 9 6 8 6 5 All Results
24th Jul 2024 10 3 9 10 11 5 12 7 8 5 All Results
31st Jul 2024 9 1 5 10 12 5 11 9 7 5 All Results
7th Aug 2024 12 9 8 11 8 11 4 9 6 2 All Results
14th Aug 2024 12 11 8 7 7 9 7 6 2 7 All Results
21st Aug 2024 7 7 8 10 12 5 7 7 6 8 All Results
28th Aug 2024 6 10 5 6 9 11 6 4 7 9 All Results
4th Sep 2024 10 10 6 9 5 6 4 2 12 8 All Results
11th Sep 2024 12 12 12 10 0 3 5 6 7 11 All Results
Team Points Graph