Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 HOW01 136 14 12 2 0 %
2 COL01 128 14 11 3 0 %
3 LYN01 127 14 10 4 0 %
4 VCC01 116 14 8 6 0 %
5 HVG01 95 14 7 7 0 %
6 HVG02 77 14 4 10 0 %
7 EST01 75 14 3 11 0 %
8 MGC01 70 14 1 13 0 %
Weekly Breakdown
Date  HOW01  COL01  LYN01  VCC01  HVG01  HVG02  EST01  MGC01
Total: 136 128 127 116 95 77 75 70
18th Apr 2024 10 12 5 8 9 6 6 2 All Results
25th Apr 2024 12 9 12 3 7 1 3 7 All Results
9th May 2024 12 9 9 8 6 4 10 0 All Results
16th May 2024 6 7 7 12 7 5 9 5 All Results
23rd May 2024 9 6 11 10 8 5 7 7 All Results
30th May 2024 12 6 12 10 4 7 2 6 All Results
6th Jun 2024 9 10 9 5 4 10 9 9 All Results
13th Jun 2024 11 12 4 8 12 6 6 2 All Results
18th Jul 2024 12 7 11 6 8 3 4 6 All Results
25th Jul 2024 12 7 10 6 8 11 6 3 All Results
1st Aug 2024 9 10 3 10 5 6 0 12 All Results
8th Aug 2024 3 9 12 12 6 2 6 2 All Results
15th Aug 2024 11 12 12 10 6 1 5 3 All Results
22nd Aug 2024 8 12 10 8 5 10 2 6 All Results
Team Points Graph