Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Eliaja Moos 42 12 9 3 0 %
2 Cisco Rigamoto 35 11 9 2 0 %
3 Adrian Jones 33 10 6 4 0 %
4 Michael Hanna 31 10 7 3 0 %
5 Saxon Krnel 29 9 5 4 0 %
6 Abhishek Dubey 27 10 4 6 0 %
7 Brendan Barber 24 9 4 5 0 %
8 Tianna Nezar 19 9 2 7 0 %
9 Gurpreet Singh 12 8 2 6 0 %
10 John Howard 2 8 0 8 0 %
Weekly Breakdown
Date  Eliaja Moos  Cisco Rigamoto  Adrian Jones  Michael Hanna  Saxon Krnel  Abhishek Dubey  Brendan Barber  Tianna Nezar  Gurpreet Singh  John Howard
Total: 42 35 33 31 29 27 24 19 12 2
21st Sep 2023 5 5 5 5 5 1 1 2 0 0 All Results
28th Sep 2023 5 5 5 5 1 1 0 0 5 0 All Results
5th Oct 2023 2 0 5 5 5 2 5 2 5 0 All Results
12th Oct 2023 5 5 5 0 5 5 1 0 0 0 All Results
19th Oct 2023 5 5 1 0 5 1 5 5 2 0 All Results
26th Oct 2023 5 5 5 1 5 5 2 1 0 1 All Results
2nd Nov 2023 5 5 5 5 0 5 0 2 0 0 All Results
9th Nov 2023 5 5 1 5 1 2 5 5 0 1 All Results
16th Nov 2023 5 0 1 5 2 5 5 2 All Results
QF 30th Nov 2023 LOST
30 Nov
WON
30 Nov
LOST
30 Nov
WON
30 Nov
All Results
SF 7th Dec 2023 WON
7 Dec
LOST
7 Dec
All Results
GF 14th Dec 2023 LOST
14 Dec
WON
14 Dec
All Results
Team Points Graph