Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Canada Games Team 361 19 16 2 1 %
2 Dal 1 341 19 15 3 1 %
3 Dal 2 293 19 12 6 1 %
4 Stadacona 287 19 9 8 2 %
5 Shearwater 247 19 6 12 1 %
6 Tower 3 245 19 6 11 2 %
7 Tower 4 242 19 7 10 2 %
8 Tower 2 231 19 7 10 2 %
9 Tower 1 226 19 6 12 1 %
10 Dal 3 177 19 4 14 1 %
Weekly Breakdown
Date  Canada Games Team  Dal 1  Dal 2  Stadacona  Shearwater  Tower 3  Tower 4  Tower 2  Tower 1  Dal 3
Total: 361 341 293 287 247 245 242 231 226 177
1st Oct 2014 14 20 10 21 7 16 10 18 9 20 All Results
8th Oct 2014 21 25 15 20 10 15 5 16 9 14 All Results
15th Oct 2014 16 18 11 15 14 12 15 19 8 22 All Results
22nd Oct 2014 29 21 17 13 17 13 1 16 14 9 All Results
5th Nov 2014 17 10 17 13 18 22 8 20 8 12 All Results
12th Nov 2014 19 17 11 18 13 15 10 15 20 12 All Results
12th Nov 2014 0
12 Nov
0
12 Nov
0
12 Nov
0
12 Nov
0
12 Nov
0
12 Nov
0
12 Nov
0
12 Nov
0
12 Nov
0
12 Nov
19th Nov 2014 10 20 21 14 10 14 20 16 16 9 All Results
26th Nov 2014 25 12 21 18 18 18 9 5 12 7 All Results
3rd Dec 2014 20 22 16 20 14 10 18 12 8 0 All Results
7th Jan 2015 18 19 11 8 19 12 13 11 22 17 All Results
14th Jan 2015 20 20 17 24 6 13 10 14 10 16 All Results
21st Jan 2015 19 24 24 11 11 6 19 6 19 11 All Results
28th Jan 2015 17 23 19 11 14 16 13 11 19 2 All Results
4th Feb 2015 20 17 20 10 25 9 21 13 10 0 All Results
11th Feb 2015 25 18 5 22 7 14 17 16 13 8 All Results
18th Feb 2015 22 8 23 22 9 13 21 8 17 7 All Results
25th Feb 2015 27 23 16 7 24 17 14 3 6 3 All Results
4th Mar 2015 22 24 19 20 11 10 18 12 6 8 All Results
Team Points Graph